Our Spreads and Margins
Popular Equities
| Equities | Tenor | Margin | Spread |
|---|---|---|---|
| UK100 | Rolling Cash | 5-8% | 0.075% each side |
| Quarterlies | 5-8% | 0.15% each side | |
| UK Small Caps | Rolling Cash | 10% | 0.15% each side |
| Quarterlies | 10% | 0.3% each side | |
| Europe | Rolling Cash | 5-15% | 0.075% each side |
| US | Rolling Cash | 5% | 0.075% each side |
| Canada | Rolling Cash | 5% | 0.075% each side |
| Japan | Rolling Cash | 5% | 0.25% each side |
Popular Indices
| Indices | Tenor | NTR* | Spread |
|---|---|---|---|
| UK 100 | Rolling Cash | 50 | 2 Points |
| US 30 | Rolling Cash | 100 | 4 Points |
| CAC | Rolling Cash | 30 | 2 Points |
| DAX | Rolling Cash | 40 | 2 Points |
Popular Currency Pairs
| Currency Pair | Tenor | NTR* | Spread |
|---|---|---|---|
| EUR/USD | Spot | 150 | 2 Points |
| GBP/USD | Spot | 150 | 3 Points |
| AUD/USD | Spot | 150 | 2 Points |
Other Popular Markets
| Market | Tenor | NTR* | Spread |
|---|---|---|---|
| Gold | Spot | 30 | 0.5 Points |
| US Crude | Future | 140 | 6 Points |
Prices quoted are minimum in-hours spreads. For further information please refer to the dealing guide.
*NTR is Notional Trading Requirement. For every £1 per point traded, the NTR of the instrument will be allocated as a margin requirement. Margin rates are subject to change and current rates are no guarantee of future rates.
Latest live reports
Best Equity Derivatives Advisor
Best CFD Advisor
